Daniel Baumann
Account name | daniel |
---|---|
OpenPGP fingerprint | 8136 ED25 C7D6 7E92 C74A 4292 55CF 1BF9 86AB B9C7 0 Endorsements |
Status | Debian Developer, uploading since 2018-08-04 |
Application manager | 1 applicants processed |
Short Biography
(missing)
Personal history
Started | Last | Target | Applicant | UID | Status | AM |
---|---|---|---|---|---|---|
2018-07-26 | 2018-08-04 | DD, upl. | Daniel Baumann | daniel | Closed |
Applicant | From | To | Applying for | Progress | AM | Advocate(s) |
---|---|---|---|---|---|---|
daniel | March 21, 2005 | July 4, 2006 | Debian Developer, uploading (done) | Completed | rene | alfie |
daniel | March 8, 2013 | July 25, 2013 | Debian Maintainer (done) | Completed | None | |
daniel | May 25, 2015 | May 25, 2015 | Debian Maintainer, with guest account (done) | Completed | None |
Advocate history
Started | Last | Target | Applicant | UID | Status | AM |
---|---|---|---|---|---|---|
2019-08-05 | 2020-02-17 | DD, non-upl. | Jonathan Bustillos | jathan | Closed | aviau |
2021-10-12 | 2021-10-14 | DM | Sakirnth Nagarasa | sakirnth | Closed | |
2022-04-14 | 2022-07-30 | DD, upl. | Sakirnth Nagarasa | sakirnth | Closed | santiago |
Applicant | From | To | Applying for | Progress | AM | Advocate(s) |
---|---|---|---|---|---|---|
schoenfeld | Aug. 31, 2007 | Sept. 16, 2008 | Debian Developer, uploading (done) | Completed | pabs | daniel |
waja | July 6, 2007 | Sept. 16, 2008 | Debian Developer, uploading (done) | Completed | santiago | daniel |
tokkee | Aug. 16, 2006 | June 5, 2009 | Debian Developer, uploading (done) | Completed | formorer | daniel |
tiago | Nov. 7, 2008 | Sept. 23, 2009 | Debian Developer, uploading (done) | Completed | enrico | daniel |
error | June 27, 2009 | Sept. 16, 2013 | Debian Developer, uploading (done) | Completed | jmm | daniel |
AM history
Started | Last | Target | Applicant | UID | Status | AM |
---|---|---|---|---|---|---|
2018-11-13 | 2019-11-15 | DD, non-upl. | Raju Nirmala Devidas | rajudev | Closed |
Applicant | From | To | Applying for | Progress | AM | Advocate(s) |
---|